Get Current Session
Returns information about the authenticated user, their organization, and the current license.Response
Fields
user| Field | Type | Description |
|---|---|---|
id | string | Internal user ID |
email | string | Auth0 email |
name | string | Display name |
role | string | ORG_ADMIN, ANALYST, or APP_USER |
dashboard_access | boolean | Whether the user is allowed dashboard access |
| Field | Type | Description |
|---|---|---|
id | string | Organization ID |
name | string | Display name |
domain | string | Email domain (null for personal orgs) |
| Field | Type | Description |
|---|---|---|
plan | string | none, basic, pro, or enterprise |
status | string | pending, onboarding, active, or canceled |
billing_cycle | string | monthly or annual |
expires_at | string | ISO 8601 expiration timestamp |
Errors
| Code | Description |
|---|---|
401 | Missing or invalid Authorization header |
403 | User’s dashboard access is disabled |