Get Summary
Returns aggregated security metrics for the organization (or a single device) over a given time window.Query Parameters
| Parameter | Type | Required | Description |
|---|---|---|---|
window | string | Yes | 24h or 30d |
device_id | string | No | Scope to a specific device |
Response
| Field | Type | Description |
|---|---|---|
total_analyzed | number | Total URLs classified |
dangerous_blocks | number | URLs blocked as malicious |
risky_warnings | number | URLs flagged as potentially harmful |
avg_classification_ms | number | Mean classification latency (ms) |
Get Time Series
Returns time-bucketed data for charting. Buckets are hourly for24h and daily for 30d.
Query Parameters
| Parameter | Type | Required | Description |
|---|---|---|---|
metric | string | Yes | One of total_analyzed, dangerous_blocks, risky_warnings, avg_classification_ms |
window | string | Yes | 24h or 30d |
device_id | string | No | Scope to a specific device |
Response
Health Check
Returns200 OK if the API is reachable. No authentication required.